Statistika Igrača
# Igrač Poeni Rank Ubistva Smrti K/D Headshots Vreme igranja
9201 ︻芫 ——• ReeKid • 0 0 0 0 241 Sek.
9202 reidatadama 0 0 0 0 1123 Sek.
9203 בולבול גד... 0 0 0 0 491 Sek.
9204 koff 0 0 0 0 19 Sek.
9205 Rexson 0 0 0 0 5 Sek.
9206 NINJA 0 0 0 0 40 Sek.
9207 NaVi relaay 0 0 0 0 424 Sek.
9208 aramyanariel 0 0 0 0 152 Sek.
9209 flok1331 0 0 0 0 334 Sek.
9210 Neorai 0 0 0 0 996 Sek.
9211 Adir2308 0 20 79 0.25 1 4 č.
9212 yoavre12 0 0 2 0.00 0 2401 Sek.
9213 anrig2008 0 0 0 0 468 Sek.
9214 ג יפית 0 0 0 0 3102 Sek.
9215 TrowBow 0 0 3 0.00 0 1531 Sek.
9216 0 0 0 0 77 Sek.
9217 fades22843 0 0 0 0 12 Sek.
9218 M4. 0 0 0 0 561 Sek.
9219 natourhamza55 0 0 0 0 1011 Sek.
9220 bsliam8 0 0 0 0 159 Sek.
9221 HarGoL 0 0 0 0 1214 Sek.
9222 ı love you 0 0 0 0 19 Sek.
9223 אה 0 0 0 0 3 Sek.
9224 LOFEXY 0 0 0 0 424 Sek.
9225 R3FAEL 0 0 0 0 58 Sek.
9226 אני לא ציטרית 0 0 0 0 924 Sek.
9227 memoalasady12345 0 0 0 0 858 Sek.
9228 ki308ka 0 0 0 0 1523 Sek.
9229 david27srael 0 0 0 0 51 Sek.
9230 BBOY_V 0 2 58 0.03 0 2 č.
9231 harelmo28 0 0 0 0 98 Sek.
9232 xBloody (хадрид) 0 0 0 0 284 Sek.
9233 ❆hammama96❆ 0 4 31 0.12 1 1 č.
9234 resitufan.131 0 0 0 0 721 Sek.
9235 iyarelico 0 0 0 0 239 Sek.
9236 zuhn 0 0 0 0 10 Sek.
9237 MAORLEVI1 0 0 0 0 2097 Sek.
9238 XlightshotX 0 0 0 0 169 Sek.
9239 ben1323 0 0 0 0 1063 Sek.
9240 yonatan 0 0 0 0 7 Sek.
9241 zulf_yt 0 0 0 0 176 Sek.
9242 Mokey 0 0 0 0 243 Sek.
9243 gayabenaim31 0 0 0 0 2361 Sek.
9244 emrepro272008 0 0 0 0 479 Sek.
9245 avivyefet970 0 32 247 0.12 8 41 č.
9246 aykaresulov68 0 0 0 0 31 Sek.
9247 SO EZ XDDDDDDDDDD... 0 0 0 0 130 Sek.
9248 MeMaTTi 0 0 0 0 21 Sek.
9249 x1kks 0 0 0 0 905 Sek.
9250 NEX 0 0 0 0 3053 Sek.
9251 MapLe.Com 0 0 0 0 112 Sek.
9252 ashleyowen82 0 0 0 0 276 Sek.
9253 Why You Bully Me? 0 0 0 0 113 Sek.
9254 China angel kill ... 0 0 0 0 158 Sek.
9255 tweeks 0 0 0 0 828 Sek.
9256 Faris_07 0 0 3 0.00 0 2195 Sek.
9257 osherr1808 0 1 6 0.16 0 1 č.
9258 bhop 0 0 0 0 901 Sek.
9259 Liam. 0 0 0 0 48 Sek.
9260 I m octopus 0 0 0 0 108 Sek.
9261 Nikolinos 0 0 0 0 613 Sek.
9262 azmz673 0 0 0 0 135 Sek.
9263 TOUCH❤ME 0 0 0 0 114 Sek.
9264 EL ELEGETOR MAXIC... 0 0 0 0 94 Sek.
9265 r0eiZ 0 0 0 0 871 Sek.
9266 yooowatsup 0 0 0 0 2400 Sek.
9267 aghmood50 0 0 0 0 2331 Sek.
9268 YT|tefl0 0 0 0 0 53 Sek.
9269 Hypex 0 0 0 0 273 Sek.
9270 giladsteam1 0 0 0 0 1131 Sek.
9271 dr.pancake 0 0 0 0 1120 Sek.
9272 Memati Baş 0 0 0 0 215 Sek.
9273 daniel 0 0 0 0 193 Sek.
9274 guyarad79 0 1 2 0.50 0 1145 Sek.
9275 amir218668259 0 0 0 0 1171 Sek.
9276 lil i like ya cut... 0 0 0 0 1786 Sek.
9277 Noam_ 0 0 8 0.00 0 2907 Sek.
9278 STALKER 0 0 0 0 974 Sek.
9279 itaybo 0 0 0 0 71 Sek.
9280 RoyCS 0 0 2 0.00 0 1886 Sek.